<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preston Hire Melbourne</title>
	<atom:link href="http://www.prestonhire.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prestonhire.com.au</link>
	<description>Intellegent Building Hire Solutions</description>
	<lastBuildDate>Fri, 08 Mar 2013 12:11:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Superprops Used In Refurbishment Project</title>
		<link>http://www.prestonhire.com.au/supeprops-used-in-refurbishment-project</link>
		<comments>http://www.prestonhire.com.au/supeprops-used-in-refurbishment-project#comments</comments>
		<pubDate>Mon, 04 Feb 2013 07:10:24 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Props]]></category>
		<category><![CDATA[Superprops]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1289</guid>
		<description><![CDATA[Superprops are an efficient way to support existing walls, roof sections or beams on your refurbishment projects, whether they be residential, commercial or industrial. This residential project in Carlton of course was no different.  When this builder research the internet and found us I’m sure he was glad that he found a propping specialist. Preston not only provided him with heavy duty props he required but also provided him with a complete propping solution for his project. The scope of works required this builder to knock out the entire ground to first floor brick wall. Install a steel lintel at the 1st floor level to support the second floor brick wall and then install a glass wall from ground floor to the first floor. The second floor brick wall of course could not be disturbed during the entire process.  As you can see from the adjacent photo, what initially seemed to be a difficult exercise turned out to be a simple task with the use of Preston&#8217;s acrow props Superprops range. Holes were knocked through the double skin brick wall at the 1stfloor level and 1.75m x 200UB temporary steel needles was then inserted through the openings.  One Preston Superprop was then positioned under each end of the needles and placed in the U-Head jacks. These were then tighten up until the full load of the second floor brick wall was fully supported. Diagonal braces were then installed between the props to ensure that the load could not shift sideways.  Once everything was in place, the remaining brick wall between the ground floor and the underside of the first floor could be removed. A steel lintel was installed under the second floor brick wall and props were removed. The glass wall was measured and installed to suit. This entire process took the builder about 10 working days to complete and the job was a success for both the builder and their client. &#160; So if you are ever doing a similar job you must always ensure that The temporary needles are installed level and not on an angle, The props are bearing on solid ground and Always seek professional engineering advice before commencing such a task Do you require a Propping Solution for you project? At Preston, we have a wide range of propping systems to suit your needs and are more than happy to discuss alternatives with your engineer. So for all your Propping requirements,including superprops, Call 03 9399 1890 NOW!]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/supeprops-used-in-refurbishment-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Preston Hire Christmas Is a Time For Giving</title>
		<link>http://www.prestonhire.com.au/christmas-is-a-time-for-giving</link>
		<comments>http://www.prestonhire.com.au/christmas-is-a-time-for-giving#comments</comments>
		<pubDate>Thu, 13 Dec 2012 09:16:32 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1420</guid>
		<description><![CDATA[At Preston Hire we believe that Christmas is a great time for giving. I don’t know about you but for me personally as the Christmas Season approaches it seems like a natural time to reflect on the year just gone and think about the great times I&#8217;ve enjoyed with my family and friends. And yes it&#8217;s also fair to say that these moments of reflection usually come with a relaxing glass of wine or two. After all this is the season to be merry and there are always a few glasses of (Responsible) great wine to be had. It&#8217;s also a time where us more maturing adults sit back and wonder where the year has just gone. We wonder why the years seem to be getting faster and faster and one year roles into the next. One consolation of course is that 40 buck bottle of wine with friends in the back yard over BBQ is seriously a priceless moment in time that you will remember for life. For the younger adults in this world, like my 19 year old son, living on the edge of life is what it’s all about. They are seriously trying to grab every second they can in the fear that they might miss out on something.  Life to them is ALL about TODAY and there is no need to think about tomorrow. After all tomorrow is another day which is ages away. For the lucky children in this world, schools are coming to a close. Santa&#8217;s wish lists are being drawn up and the excitement of having no school over the summer period is ready to explode in their minds. They are looking forward to Christmas Day, the presents, celebrations and probably the family camping trip to the beach or favourite swimming hole in Bright. Reality is it doesn&#8217;t matter at what stage of life you are at, life is great and worth living&#8230;&#8230;Right?&#8230;..Yep sure is&#8230;. That is of course if you are one of the lucky ones like us living in Australia or other lucky places around the world today. But as I said earlier the Christmas Season is a time of reflection. So I not only reflect on the great times I&#8217;ve had with family and friends but naturally we all gravitate to and think about the ‘not so lucky ones’.  And you know who I mean: the children living in abusive homes, people living in poverty, sadness, war stricken zones, famine and people living with thirst on an hourly basis.  Reality is that millions and millions of people around the world are living in these conditions today. Hard to sometimes believe. But it’s a fact. During the year when everything is going on and our lives are filled with dropping off kids to school, going to work or cooking dinner its easy to forget about the tragedies around the world. And as we reflect, consider people living in countries with lives very different to ours.  They will never get to enjoy that bottle of wine with friends. Their 19 year olds will not be enjoying life but are only left wondering if they will survive another day. Their children who have probably never heard of Christmas never mind Santa&#8217;s and a wish list are struggling to get fresh water past their lips.  So please let&#8217;s all spare a thought for these people Did you know for instance that; - Every 8 seconds, every day, a child somewhere in the world is dying from drinking contaminated water. A simple well and water pump is all that is needed to reduce deaths from water-borne and diseases. - That if we could reduce the average daily water collection time for women in Ethiopia by only 3 hours that this would effectively eliminate up to 20% of children under 5 dying from water borne diseases. As individuals and even Governments of the world we cannot take away all the famine, fear, poverty or thirst around the world but by golly collectively we can give it a go.  Besides I think that we each have a social and moral obligation for humanity’s sake to do what we can whenever we can. That’s right no matter how large or small because every little bit helps. The world has become such a small place and turning a blind eye has simply gone on long enough. With a strong urge to make a difference and reflecting on our obligation for humanity Preston Hire decided to start the giving process and consequently joined an organisation called B1G1, or &#8220;Buy1Get 1&#8243;.   B1G1 is a social enterprise which provides support to giving businesses and actively promotes a new age of giving. The main function of B1G1 is to monitor and maintain the integrity and transparency of all contributions made through B1G1’s Giving Engine making sure that 100% of the giving goes to the designated Worthy Cause project of your choice. Since joining in July 2012 Preston Hire we decided we’d be able to get the biggest impact in the shortest space of time by choosing water as our first gift of choice. And as a result of this association with B1G1 we at Preston Hire have proudly provided 201,394 people to date with access to clean water for a day in both Malawi and Ethiopia. At Preston Hire, we believe that every business has the power to change lives by integrating giving into its everyday business activities and together we can do great things.  If you wish to learn more about B1G1 or indeed more specifically Preston Hire’s giving history refer to https://www.b1g1.com/buy1give1/businessstory?companyID=780130.]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/christmas-is-a-time-for-giving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Acrow Props For Your Next Back Propping Project.</title>
		<link>http://www.prestonhire.com.au/hire-acrow-props-for-back-propping</link>
		<comments>http://www.prestonhire.com.au/hire-acrow-props-for-back-propping#comments</comments>
		<pubDate>Mon, 19 Nov 2012 02:26:55 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[acrow props]]></category>
		<category><![CDATA[Props]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1310</guid>
		<description><![CDATA[Hire acrow props for your next back propping project and start working smarter. Builders are now recognizing the benefits of using rental equipment rather than purchasing and managing their own equipment.  Apart from the large capital outlay in this competitive environment, builders now understand that by renting equipment like acrow props and formwork the flow-on benefits to their organization are huge.  For instance&#8230; It can reduce the strain on cash flow by not having to find the large chunks of cash to acquire stock Because of the cyclic nature of the industry they do not have equipment sitting around during the lean times The cost of rental equipment is fully tax deductible and can be expensed against the particular project There is no need to maintain costly depreciation schedules It reduces internal costs required to manage, inspect, service and repair the equipment. Yard Storage costs are not applicable. (After all space is money) It ensures that the builder stays focused on what they do best and that is build and not manage equipment. And best of all its just a phone call away. Back Propping With Acrow Props This picture is of a project in South Melbourne where the builder hired No 2 Acrow Props to back prop the transfer slab on level 6.   They ordered a total of 940 No 2 Acrow Props which were delivered to them in batches over four days.  Due to the tight nature of the site and their lack of storage space the client requested that the total order be split evenly over four smaller lots so that it didn’t clutter up the site and allowed their people time to progressively install the back props. This particular building was constructed using bubble deck slabs topped with a screed coat. As you can see from the photo this builder understands the need for safety and made it a priority to completely clear the deck before the back props were installed.  As you can appreciate acrow props installed throughout an entire slab area can and does restrict accessibility so leaving the site cluttered up with timbers and incidental stuff lying around everywhere only creates a tripping hazard which can lead to accidents. Do you have a back propping requirement for your project.? At Preston, we have a wide range of propping solutions to suit every project. So if you need to talk to a back propping specialist, or need to hire acrow props, Call 03 9399 1890 NOW!]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/hire-acrow-props-for-back-propping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Portable Bridge Over the Westpac Centre Indoor Pool</title>
		<link>http://www.prestonhire.com.au/temporary-portable-bridge-over-the-westpac-centre-indoor-pool</link>
		<comments>http://www.prestonhire.com.au/temporary-portable-bridge-over-the-westpac-centre-indoor-pool#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:24:15 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[portable bridge]]></category>
		<category><![CDATA[temporary bridge]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1365</guid>
		<description><![CDATA[When this client came to us requesting supply and installation of a temporary portable bridge over an existing 9m clear span pool to enable construction equipment including forklifts and mini excavators to access the other side of the pool….as usual we said no problems. I must say though this installation was somewhat a little more unusual than others.  As you can see from the photo below it took a bit of thought and effort just to get it into the building. &#160; Unfortunately, we couldn&#8217;t just simply crane the temporary bridge into position as we usually would. To complicate the matter even further we only had a narrow opening of 2.4m wide to get the bridge into the swimming pool complex.That really made it challenging&#8230; And we are always up for a challenge ! &#160; But the complications did not stop there&#8230; We also only had one edge of the pool on which to support the bridge as it was being manoeuvred into position. Now we really needed to be creative &#8230; &#160; Now I don&#8217;t want to give too much away here, Yes it was complicated, But if you want to find out how we did it, I suggest that you give Preston Hire a call on 03 9399 1890 &#160; Oh and by the way, thanks to a skillful crane operator and a few other tricks this temporary bridge was installed in less than 2 hrs. Do you have a special requirement for a temporary portable bridge on your next project? At Preston, we have a wide range of solutions to suit your needs. So if you need a temporary bridge that is also a portable bridge, Call 03 9399 1890 NOW!]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/temporary-portable-bridge-over-the-westpac-centre-indoor-pool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Building Refurbishment Projects Need Construction Props.</title>
		<link>http://www.prestonhire.com.au/most-building-refurbishment-projects-need-construction-props</link>
		<comments>http://www.prestonhire.com.au/most-building-refurbishment-projects-need-construction-props#comments</comments>
		<pubDate>Wed, 24 Oct 2012 03:26:38 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Props]]></category>
		<category><![CDATA[acrow props]]></category>
		<category><![CDATA[Superprops]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1314</guid>
		<description><![CDATA[Most refurbishment projects now a days require the use of construction props to support the existing structure whilst it’s either being strengthened or altered in some way. This project picture below is typical of nearly all refurbishment projects in Australia. Constructions Props come in a variety of sizes and capacities to suit nearly every application.  Sometimes the structural engineer for the project may specify the construction methodology and may even go to the trouble of specifying the type and size of construction props to be used. However on other occasions they will leave this up to the builder and their temporary works engineer to determine. On this particular project the Structural Engineer specified the brand and size of construction prop to use however the builder preferred to use a heavy duty propping system that they were familiar with so they approached us.  After consulting with the builder and seeing the project we quickly determine the best construction prop to suit the application. We then provided their engineer with the specifications and in less the 24 hours the Preston Superprop was approved and delivered to the builder. Pictured above is the old grand stand at a football oval in South Melbourne which was being converted into corporate boxes.  The builder demolished the internals of the grand stand and built a new three level steel structure under the existing roof line. Each level of the steel structure was to have a metal deck installed over the beams and a concrete slab poured onto the deck. Whist the structure was capable of supporting its end use it was not adequate to support the construction loads during construction. As a result of this the builder needed to install additional propping at mid spans to prevent the beams from deflecting and ultimately collapsing during the construction phase.  As previously mentioned the Structural Engineer had noted the expected construction loads which the builder had to allow for but also specified the type of prop to be used. Based on the height between the ground slab and the underside of the beam the two options available to the builder was to either install 8-10 acrow props per beam or to install one Preston Superprops at the mid spans point of each structural beam.  In order to reduce installation labor cost and equipment rental costs, the builder opted to use the Preston Superprop. Do you have a heavy duty propping requirement for your project? At Preston, we have a wide range of propping systems to suit your needs. If you want help choosing the best construction props for you project, Call 03 9399 1890 NOW!]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/most-building-refurbishment-projects-need-construction-props/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston Formwork Helps Build Brighton Kindergarten</title>
		<link>http://www.prestonhire.com.au/formwork-brighton-kindergarten</link>
		<comments>http://www.prestonhire.com.au/formwork-brighton-kindergarten#comments</comments>
		<pubDate>Mon, 15 Oct 2012 23:09:10 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Formwork]]></category>
		<category><![CDATA[Conctrete Formwork]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1285</guid>
		<description><![CDATA[This particular builder needed a formwork supplier with experience in suspended slabs and came to us a few weeks ago with a construction drawing of a kindergarten project they were about to commence in Brighton Victoria. Using the structural &#38; architectural drawings provided, our in-house Preston Hire formwork specialist estimated the quantities of formwork frames, braces, base jacks and head jacks required to form the suspended slab and provided the client with a detailed written quote for the job. Upon completion of the Engineering design and within days of placing the order all the equipment required to form the suspended slab was rigorously inspected and verified ready for hire and delivered to site.   With no time to waste construction of the suspended slab was immediately commenced. Upon visiting the site only a few days later, to check on how things were going,  we were literally amazed to see how much they had formed in just a few short days.  As you would expect from a well organised builder like this they have already placed a forward order with us for No 3 Preston Acrow props to back prop the slab when the false work has been stripped from the site. A real credit to this builder for wasting no time getting stuck right into the project. Do you require Formwork Support for your next Suspended Slab? At Preston, we have a wide range of formwork and propping systems to suit your needs. So for all your suspended slab, formworks and propping requirements, Call 03 9399 1890 NOW!]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/formwork-brighton-kindergarten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhead Protection Gantry Overcomes Site Limits</title>
		<link>http://www.prestonhire.com.au/overhead-protection-gantry</link>
		<comments>http://www.prestonhire.com.au/overhead-protection-gantry#comments</comments>
		<pubDate>Sat, 23 Jun 2012 03:01:39 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Gantries]]></category>
		<category><![CDATA[Overhead Protection]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1150</guid>
		<description><![CDATA[Site Sheds Installed on Preston Overhead Protection Gantry Overhead Protection Gantry Suports Site Sheds This client required a pedestrian overhead protection gantry over a footpath in front of their site in Jolimont but also needed to maintain truck access under the gantry. Because of the nature of the site they had nowhere to install the site amenities. So Preston Hire provided them with a solution where they could mount the sites lunch shed and toilet facilities on top of our Overhead Protection Gantry. The trouble was that at ground level they had to maintain a maximum width of 3.2m wide at the footpath level but given that their site sheds were 3m wide there was no room left for a walkway to get in and out of the site sheds. In order to create sufficient walkway access in front of the 3m wide portable sheds we installed the overhead protection gantry with a cantilevered walkway. Overhead Protection Gantry Installed In Just 4 Hours Due to the location of the site being on a high traffic road, the road needed to be partially closed while the gantry was installed and this had to be done overnight. All the components required for the gantry were preassembled using our standard gantry components prior to being delivered to site to minimise the site installation process.  Our client could not believe it when the Preston Overhead Protection Gantry was fully installed and functional, ready for the builder to use within 4hrs. Do you require Overhead Protection Gantry That Can Support Site Amenities? At Preston, we have a wide range of overhead protection gantries to suit your needs. So for all your overhead protection gantry needs, Call 03 9399 1890 NOW!]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/overhead-protection-gantry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Bridges Solves Access Problem</title>
		<link>http://www.prestonhire.com.au/temporary-bridges-solves-access-problem</link>
		<comments>http://www.prestonhire.com.au/temporary-bridges-solves-access-problem#comments</comments>
		<pubDate>Wed, 13 Jun 2012 03:05:29 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Bridge]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1154</guid>
		<description><![CDATA[Temporary Bridges Restores Access To Processing Plant Temporary Bridges Restores Road Access Having used our temporary bridges system on a number of other occasions, the first thing that came to mind when this client was required to excavate a trench in front of an existing fully operational business was Preston Hire&#8217;s temporary bridges. Our client was contracted to excavate and install power supply cables from the factory power generation plant to the processing plant. The location and direction of the proposed trench would literally sever all vehicular and pedestrian access to and from their main office and processing plant. It was a requirement of their contract to maintain full access for trucks into and out of the plant at all times. In addition, they also needed to maintain pedestrian access to the head office without disruption throughout the entire installation process. The solution was to install some temporary bridges from Preston Hire. 3 Temporary Bridges Installed In 3 Days When we received the call we immediately visited the site. Within hours we were able to determine the best combination and capacity of bridges to suit their application. Within 24 hours of the initial visit we had all three bridges assembled and ready to go. These were then delivered over the next few days. So within 72 hours of getting the first phone call, Preston was able to build, deliver and install a total 3 bridges. Our client was very happy. And best of all once they were finished, it only took a quick phone call to get them quickly and easily removed from site. Do you have a need for a Temporary Bridge? We have a wide range of temporary bridges and walkways to suit your needs. So for temporary bridges, Call 03 9399 1890 NOW!.]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/temporary-bridges-solves-access-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrow Props - How To Choose The Right Prop For Your Project</title>
		<link>http://www.prestonhire.com.au/choosing-acrow-props</link>
		<comments>http://www.prestonhire.com.au/choosing-acrow-props#comments</comments>
		<pubDate>Sat, 09 Jun 2012 03:15:22 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[acrow props]]></category>
		<category><![CDATA[Props]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=1161</guid>
		<description><![CDATA[What Are Acrow Props? Acrow props can be seen on many construction sites and are used to support a structure or transfer a load. Construction props are typically used to support concrete form work while the concrete is curing or to support a roof or overhead structure while removing, replacing or repairing a wall or other supporting structure. They are easy to position and are fully adjustable with in the height range of the prop. Acrow props consist of two circular steel tubes, an inner tube with a top plate that slides up and down freely inside an outer tube which is attached to the base plate. The inner tube has holes down its length so that you can quickly extend the inner tube to just below the desired height and insert a steel pin to lock in that length. To extend the prop to the correct height the top of the outer tube is threaded and a collar, which is similar to a nut on a bolt, picks up and supports the steel pin. So by rotating the collar and moving it up it extends the inner prop. This allows you to achieve the exact height required. When it comes to using Acrow Props on your project you have a number of different options to choose from. Acrow Props come in 5 different sizes from a No.0 to a No.4, so how do you choose the right prop for your project? Acrow Props Selection &#8211; Step 1 Well the first step is to look at the height or distance that you are looking to prop. Do not use props that are too short by making up the gap with timber or other packer and always use the correct length prop for the job. Similarly, if your propping distance is on the limit of the fully collapsed prop it may be best to select the next size down to ensure that there is enough adjustment in the prop if there is a slight variation on site. The following table is to be used as a general guide only as specifications will vary with different suppliers. Please check with your supplier for their specific specification. No.0 &#8212; 1050 &#8211; 1830 mm ( or 3.44 &#8211; 6.00 feet) No.1 &#8212; 1600 &#8211; 2800 mm ( or 5.25 &#8211; 9.18 feet) No.2 &#8212; 1900 &#8211; 3400 mm ( or 6.23 &#8211; 11.15 feet) No.3 &#8212; 2170 &#8211; 3975 mm ( or 7.12 &#8211; 13.04 feet) No.4 &#8212; 3100 &#8211; 4900 mm ( or 10.17 &#8211; 16.07 feet) Acrow Props Selection &#8211; Step 2 The second step is to look at what load the prop is required to support. You will need to consult your Engineer or other responsible persons regarding the weight of the overhead structure so they can determine what loads are required to be supported. Where the load is higher than the capacity of a single prop you can use multiple props to increase the supported load in a given area. The following table is to be used as a general guide only as specifications will vary with different suppliers. Please check with your supplier for their specific specification. No.0 &#8212; 22 &#8211; 42 KN &#8212; 2243 &#8211; 4282 kg ( or 4945 &#8211; 9442 lbs) No.1 &#8212; 12 &#8211; 34 KN &#8212; 1223 &#8211; 3467 kg ( or 2697 &#8211; 7643 lbs) No.2 &#8212; 11 &#8211; 39 KN &#8212; 1121 &#8211; 3976 kg ( or 2472 &#8211; 8767 lbs) No.3 &#8212; 7 &#8211; 35 KN &#8212; 713 &#8211; 3569 kg ( or 1573 &#8211; 7868 lbs) No.4 &#8212; 7 &#8211; 20 KN &#8212; 713 &#8211; 2039 kg ( or 1573 &#8211; 4496 lbs) Ensure that wherever you use a construction prop that the structure at both the base and the head of the prop are solid and strong enough to support the desired load. If there is any doubt then it would be a good idea to spread the impact of the prop by using a spreader beam or plate. Remember that the correct selection of your props is critical to the safety and efficiency of your building site and must always be signed off by a suitably qualified engineer or other qualified person. Article Source: http://EzineArticles.com/5055832 This article on Acrow Props was written by Steve Preston from Preston Hire.]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/choosing-acrow-props/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston Hire Is Punctual, Reliable And Professional.</title>
		<link>http://www.prestonhire.com.au/preston-hires-service-is-good-they-are-punctual-reliable-and-professional</link>
		<comments>http://www.prestonhire.com.au/preston-hires-service-is-good-they-are-punctual-reliable-and-professional#comments</comments>
		<pubDate>Sat, 02 Jun 2012 19:51:56 +0000</pubDate>
		<dc:creator>admin-sd</dc:creator>
				<category><![CDATA[Bridges Testimonials]]></category>
		<category><![CDATA[Formwork Testimonial]]></category>
		<category><![CDATA[Gantries Testimonial]]></category>
		<category><![CDATA[Overhead Protection Testimonials]]></category>
		<category><![CDATA[Props Testimonial]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Walkways Testimonials]]></category>

		<guid isPermaLink="false">http://www.prestonhire.com.au/?p=789</guid>
		<description><![CDATA[&#8220;We said &#8220;yes&#8221; to Preston Hire because of the type of equipment they have which is unique to the building industry and I&#8217;m glad we did because there&#8217;s no one else who supplies the same equipment that I need to use. Preston Hire&#8217;s service is good. They are punctual, reliable and professional. We have a good relationship and I can be sure they&#8217;ll sort anything out. They supply as needed &#8211; it&#8217;s the reliability factor&#8221;  Mick Ryan, Project Manager, Becton, Victoria]]></description>
		<wfw:commentRss>http://www.prestonhire.com.au/preston-hires-service-is-good-they-are-punctual-reliable-and-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
